Jump to content

Recommended Posts

Posted

Seen 2012 yet? [:-scared][:-shake]

Go to the USGS site and check their earthquake map for your region Frank. You might be surprised what you find there. We've had 28 earthquakes here in the PNW in the past two weeks.

2.0 2010/02/09 10:29:36 46.494N 122.419W 0.0 6 km ( 4 mi) SE of Mossyrock, WA

1.3 2010/02/08 19:35:56 48.301N 122.678W 12.9 2 km ( 1 mi) WNW of Oak Harbor, WA

1.3 2010/02/08 17:52:19 47.602N 122.728W 13.8 2 km ( 1 mi) NW of Erlands Point-Kitsap Lake, WA

1.2 2010/02/08 15:47:26 47.007N 122.979W 0.0 5 km ( 3 mi) W of Tumwater, WA

1.1 2010/02/08 01:49:42 46.400N 119.294W 2.1 13 km ( 8 mi) NNE of West Richland, WA

1.3 2010/02/07 16:27:04 48.269N 122.440W 34.2 7 km ( 4 mi) WNW of North Stanwood, WA

2.2 2010/02/07 02:15:45 47.939N 122.015W 8.4 2 km ( 1 mi) W of Three Lakes, WA

2.2 2010/02/06 16:22:30 46.031N 120.611W 11.9 23 km (14 mi) W of Bickleton, WA

1.0 2010/02/05 13:20:33 46.090N 122.519W 14.1 21 km (13 mi) N of Amboy, WA

1.0 2010/02/04 22:20:08 45.030N 122.627W 12.6 3 km ( 2 mi) ESE of Scotts Mills, OR

1.3 2010/02/04 14:55:28 47.879N 122.759W 1.7 7 km ( 4 mi) SW of Port Ludlow, WA

2.7 2010/02/03 21:54:36 46.399N 119.296W 0.2 13 km ( 8 mi) NNE of West Richland, WA

1.0 2010/02/03 18:25:50 46.498N 122.376W 23.2 9 km ( 6 mi) ESE of Mossyrock, WA

1.6 2010/02/03 14:53:57 48.855N 121.551W 3.3 28 km (18 mi) E of Glacier, WA

1.4 2010/02/03 06:00:09 46.394N 119.299W 0.0 12 km ( 8 mi) NNE of West Richland, WA

2.3 2010/02/02 02:40:48 45.799N 122.603W 14.2 2 km ( 1 mi) W of Cherry Grove, WA

1.2 2010/01/31 23:40:38 46.514N 122.406W 19.2 6 km ( 4 mi) ESE of Mossyrock, WA

1.9 2010/01/31 21:57:08 47.722N 120.276W 6.0 7 km ( 4 mi) NW of Entiat, WA

2.5 2010/01/31 13:57:09 47.608N 121.778W 12.1 10 km ( 6 mi) NNE of Snoqualmie, WA

1.6 2010/01/30 07:33:20 42.209N 124.611W 21.6 27 km (17 mi) SW of Gold Beach, OR

1.6 2010/01/29 20:55:02 44.254N 121.392W 11.8 13 km ( 8 mi) ESE of Sisters, OR

1.8 2010/01/29 00:48:16 42.397N 124.618W 22.9 17 km (10 mi) W of Gold Beach, OR

2.1 2010/01/28 10:48:03 46.519N 122.415W 18.7 5 km ( 3 mi) ESE of Mossyrock, WA

1.9 2010/01/27 16:13:02 41.520N 121.929W 5.0 7 km ( 5 mi) S of Tennant, CA

1.1 2010/01/27 15:47:20 46.192N 122.296W 11.1 9 km ( 6 mi) W of Mount St. Helens Volcano, WA

1.3 2010/01/27 13:21:52 46.610N 121.818W 5.3 22 km (14 mi) SE of Ashford, WA

1.4 2010/01/27 07:33:09 46.845N 121.747W 2.3 23 km (14 mi) ENE of Ashford, WA

If you want a real eye-opener that will make you realize how powerless we are in comparison to mother nature, take a gander at this.

OT - OF!!!

M.

Posted

I dunno,

When I look at the line of quakes around the ring of fire and the few that run up through the Cascades, my note to self is to buy some scuba gear or start buying beachfront property in eastern Washington.

OT - OF!!!

M.

Posted

Nah,

The moon is too boring. I need to hold my breath long enough to get a look at Saturn's rings as the blast from this baby exploding sends me through space at half light speed.

ONE TEAM - ONE FIGHT!!!

Mike

Posted

I'm about a half an hour east of DeKalb and about 15 minutes from the epicenter.

At a few minutes before 4 this morning I thought that either the roof had come off or our deck had collapsed under snow weight.

The quake lasted for only about 3-4 seconds but it was enough to wake up everyone in the house and scare the crap out of our chocolate lab.

I think tonight I'm going to make another donation to those poor folks in Haiti!

Jeff

Posted

I don't think they installed the support post in the basement of this 90-year-old building that far out of plumb. I figure one more shaker should finish it off. I'm glad it didn't happen while I was down there. Anyone out there find themselves in a crawl space during an earthquake?

Click to Enlarge
tn_2010210185421_IMG_8246.jpg

73.36 KB

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...